Description
SHORTS SIZE CHART Unit: cm (1 cm=0.394inch) | ||||||||
Size | Waist | Hip | Lenght | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 64.0 | 25.2 | 90.0 | 35.4 | 66.5 | 26.2 | 12.0 | 4.7 |
M | 67.0 | 26.4 | 94.0 | 37.0 | 68.0 | 26.8 | 13.0 | 5.1 |
L | 70.0 | 27.6 | 98.0 | 38.6 | 69.5 | 27.4 | 14.0 | 5.5 |
XL | 73.0 | 28.7 | 102.0 | 40.2 | 71.0 | 28.0 | 15.0 | 5.9 |
XXL | 76.0 | 29.9 | 106.0 | 41.7 | 72.5 | 28.5 | 16.0 | 6.3 |
XXXL | 79.0 | 31.1 | 110.0 | 43.3 | 74.0 | 29.1 | 17.0 | 6.7 |
4XL | 81.0 | 31.9 | 114.0 | 44.9 | 75.5 | 29.7 | 18.0 | 7.1 |
5XL | 84.0 | 33.1 | 118.0 | 46.5 | 77.0 | 30.3 | 19.0 | 7.5 |
Note:1.This is Asian size, it is small than US/EU size.Pls Refer to the size chart to select your size.If you can’t confirm, pls leave your weight and height. | ||||||||
2.All dimensions are measured by hand,there may be 2-3 cm deviations | ||||||||
Measure Method | ||||||||
![]() |
window.adminAccountId=231152300;
Reviews
There are no reviews yet.