Description
Size Chart
Size | Europe | Length | (cm) | Bust | (cm) | Sleeve | (cm) | Height | (cm) | Weight | (KG) |
XS | 64 | 88 | 20 | 155-160 | 50-60 | ||||||
S | 67 | 94 | 20 | 160-165 | 60-65 | ||||||
M | 70 | 100 | 20 | 165-170 | 65-70 | ||||||
L | 73 | 106 | 20 | 170-175 | 70-80 | ||||||
XL | 75 | 112 | 20 | 175-180 | 75-85 | ||||||
XXL | 77 | 118 | 21 | 180-185 | 80-90 | ||||||
Note: “Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting ” 1 inch=2.54cm |
window.adminAccountId=232997928;
Reviews
There are no reviews yet.