Description
Length | (cm) | Waist | (cm) | Hip | (cm) | Thigh | (cm) | |
S | 43 | 66 | 96 | – | ||||
M | 44 | 70 | 100 | – | ||||
L | 45 | 75 | 106 | – | ||||
XL | 46 | 80 | 110 | – | ||||
XXL | 47 | 85 | 114 | – | ||||
NOTE: (1 cm=0.39 inch, 1 inch=2.54 cm) | 1.Please strictly follow the size chart to select the size. Do not select directly according to your habits. | 2.This clothing size information is just for reference only, and may have 1-3cm differences due to manual measurement. |
window.adminAccountId=230948571;
Reviews
There are no reviews yet.