Description
Size | RUS | Waist(Stretch) | Hip (stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | ||
S | 44 | 72-80 | 28-31 | 90-96 | 35-37 | 92 | 36.2 |
M | 46 | 76-84 | 29-33 | 94-100 | 37-39 | 93 | 36.6 |
L | 48 | 80-88 | 31-34 | 98-104 | 38-40 | 95 | 37.4 |
XL | 50 | 84-92 | 33-36 | 102-108 | 40-42 | 96 | 37.7 |
Color Contrast
window.adminAccountId=205813750;
Reviews
There are no reviews yet.