Description
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||||||
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||||||
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||||||
![]() |
||||||||
Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
XS | 160-168cm | 5’3″-5’6″ | 40-50kg | 88-110 Lbs | 42 | 99 | 65 | 62 |
S | 160-170cm | 5’3″-5’7″ | 50-60kg | 110-132 Lbs | 44 | 103 | 67 | 63 |
M | 165-175cm | 5’5″-5’9″ | 60-70kg | 132-154 Lbs | 46 | 107 | 69 | 64 |
L | 170-178cm | 5’7″-5’10” | 70-75kg | 154-165 Lbs | 48 | 111 | 71 | 65 |
XL | 170-183cm | 5’7″-6′ | 75-82kg | 165-180 Lbs | 50 | 114 | 73 | 67 |
XXL | 180-187cm | 5’11”-6’2″ | 82-92kg | 180-202 Lbs | 52 | 118 | 75 | 69 |
XXXL | 180-190cm | 5’11”-6’3″ | 92-105kg | 202-231 Lbs | 54 | 121 | 77 | 71 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
PRODUCT
Takako Ream –
Satisfied with the producer came all quickly focused well all seams whole


Lelah Pelosi –
Great down jacket! The son is happy.))

The color is very beautiful, not red, but Crimson. The fabric is dense, filling down, only the hood is Synthon, very beautifully made locks. A similar child was already wearing-even in our far East all winter was warm. If you make a fleece lining-the prices will not be. Thank you!
Ted Basye –
Excellent down jacket, arrived before ufa for 2 weeks. The material is good, the seams are even, the locks are quality, the sample of fluff is attached. There is no loop for the hanger, but this is fixable. Size l took on the growth of 170 cm, body weight 68,8 kg. Good luck)))




Winston Hyde –
A month received! Everything OK, but will testing in Harbin December winter month.




Shanda Gatling –
The jacket came in 19 days. Sewn quite qualitatively. The size corresponds to the table. I’m happy. Seller recommend. Thank you!
Enrique Lutz –
Great jacket. The color is pleasantly red and matte) zippers on the jacket are excellent. Happy as an elephant)) excellent seller. About 3 weeks in Baku


Thibault Silvestre –
Order received! I will write back later, i did not look and did not hold it in my hands!


Branda Goshorn –
The quality of the goods is good. Sewing neat. corresponds to the description. I recommend the seller and the product.


Alisa Watts –
Good jacket, light. Delivery is fast. And for fans of economy I want to tell about the official cashback site that I use. Return from 8 to 18% of the purchase amount on AliExpress. With purchases in other stores (Ozon, GearBest, ASOS, Bang good) also return money. To receive cashback, you need to first register on the cashback site on the link below my review, which is indicated in the last photo. Then every time before buying to log in on this cashback site, go through the cashback site to the store site and buy the goods as usual. After 5-10 minutes on the website of the cashback in the statistics section there will be a refund amount, which can be collected after confirming receipt of the goods. Withdrawal of money from 10 rubles. On the phone and from 500 rubles. On the map without commission! Learn the help on the website of the cashback before buying and forward! The link should be typed in the browser, decommissioning from the picture, go to the site and register. really helps to save!


Lisabeth Brennen –
Thank you! Really not a bad jacket (for this price). I’m happy. I wanted to order the size “M”, the girl the seller talked off, advised to take “XL”. The size approached perfectly!


Gianmaria De Sario –
Super! Very good jacket and the seller helped to pick up the size, came up perfectly very happy.

Fukumoto Shusake –
For its price — excellent jacket! The description corresponds. Very warm (although in winter has not tested). For its 50th “russian” size ordered xl — and with a sweater climbs to the limit, with two sweaters it will be better to xxl.))
Demarcus Mcmullen –
Not exactly the same color of bright red







Zoraida Swick –
Thanks to the seller. I’m happy. The size is the same. Quality corresponds to the description. Delivery on time.
Prudence Rodden –
A good jacket, sewn qualitatively and neatly. At first glance it seemed thin, but when buttoned-evaporated in 15 seconds (at home). I think until minus 10 it will be normal. The seller is well done: and with the size helped and with a hood (for especially gifted))) to understand.


The only small minus, as already noted here, is the lack of a loop for the hanger, but this is a little trouble.
Kawano Tanyu –
Thank you, everything is fine.



For jacket XL:
Width between armpits 59 cm,
Width between shoulder seams 51 cm,
Sleeve length from shoulder seam 68 cm,
Sleeve length from armpit 55 cm,
The length of the jacket from the shoulder seam to the bottom is 70 cm.
At a height of 176 cm and a weight of 65 kg could be taken L, but the son on the bike moves, so it was necessary to stock on the shoulders and on the length of the sleeve.
The jacket is warm.
Special thanks to the seller for the coupon!!
I recommend unequivocally!
Daanyal Shepard –
The order paid 9.10.19, the seller sent 14.10.19. The parcel was in China in the distribution center from 16.10 to 28.10.19 I wrote to the seller on the 28th of the day to track the parcel. The seller reacted immediately and 29.10.19 it was already in Moscow. 2.11.19 the parcel was at the post office at the place of receipt in Zhukovka Bryansk region. I ordered a jacket L, my husband’s shoulders are 47 cm, the volume of the chest is 100 cm, the height is 164 cm, the weight is 65 kg. The jacket came up with a bang. Guided by a dimensional grid. Order quietly from this seller. The seller is honest, responsible. I put him 5 ++++++!



Derrick Sclafani –
A good jacket-in size, let’s see how much it keeps in the frost.

Jaimee Harter –
Looks little bit darker then on the pictures but it is ok.Quality is good.The seller has recommand to me smaller size then I ordered and he was in right.


